Hello, what’s Autel MaxiCom MK906 ? Is this a fake Chinese copy of the ms906?
Reply: Absolutely NO. It’s another new auto diagnostic tool Autel made. You can find it on the official site: https://www.auteltech.com/autelcms/Online%20Products/576.jhtml
In detail…
Specification:
Operating System | AndroidTM 4.4.2, KitKat | |
Processor | Samsung Exynos 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) | |
Memory | 2 GB RAM & 32 GB ROM | |
Display | 8.0 inch LED capacitive touch screen with 1024x768P resolution | |
Connectivity | Wi-Fi (802.11 b/g/n) DB16 DLC USB 2.0 SD Card (Support up to 32GB) |
|
Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight | |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) | |
Audio Input/output | Microphone Single Speaker |
|
Power and Battery | 3.7V/5000 mAh lithium-polymer battery Charging via 12 V AC/DC power supply |
|
Input Voltage | DC/12 V (9-35 V) | |
Power Consumption | 5 W | |
Operating Temp. | 0 to 55°C (32 to 131°F) | |
Storage Temp. | -20 to 60°C (-4 to 140°F) | |
Housing | Strong plastic housing with protective rubber boot | |
Dimensions (W x H x D) | 270.8 mm (10.0″) x 176.0 mm (6.9″) x 36.0mm (1.4″) | |
Weight | NW: 0.93 kg (2.05 lb.) | |
Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K-Line, L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |
Autel MK906 vs Autel MS906 vs Autel MS908P:
Hardware specifications comparison:
Autel MK906 and MS906 almost share the same hardware features. Both hardware is improved a lot, compared with MS908P. But MK906 will be better than MS906 because it’s lighter – good to take it anywhere.
That is, the new Autel MaxiCom MK906 wins, in terms of hardware design.
Product | Autel MaxiCom MK906 | Autel MaxiSYS MS906 | Autel MaxiSYS Pro MS908P |
Image | ![]() |
![]() |
![]() |
Price | 1195 usd | 1129 usd | 2499 usd |
Operating System | AndroidTM 4.4.2, KitKat | Android™ 4.4.2, KitKat | Android™ 4.0, Ice Cream Sandwich |
Processor | Samsung Exynos 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) | Samsung Exynos 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) | Samsung Exynos Quad-Core Processor 1.4GHz |
Memory | 2 GB RAM & 32 GB ROM | 2 GB RAM & 32 GB ROM | 2GB RAM & 32GB On-board Memory |
Display | 8.0 inch LED capacitive touch screen with 1024x768P resolution | 8.0” LED capacitive touch screen with 1024x768P resolution | 9.7 inch LED capacitive touch screen with 1024x768P resolution |
Connectivity | Wi-Fi (802.11 b/g/n) DB16 DLC USB 2.0 SD Card (Support up to 32GB) |
Wi-Fi (802.11 b/g/n)
DB16 DLC USB 2.0 SD Card (Support up to 32GB) |
Ethernet: RJ45 Ethernet Connection
Cellular: 3G/4G Module: WCDMA |
Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight | Rear-facing, 8.0 Megapixel, AF with Flashlight | Rear-facing, 5.0 Mexgapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) | Gravity Accelerometer, Ambient Light Sensor (ALS) | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/output | Microphone Single Speaker |
Microphone, Single Speaker | Microphone, Dual Speakers, 4-Band 3.5 mm stereotype/standard headset jack |
Power and Battery | 3.7V/5000 mAh lithium-polymer battery Charging via 12 V AC/DC power supply |
3.7V/5000 mAh lithium-polymer battery, Charging via 12 V AC/DC power supply | 11000 mAh 3.7 V lithium-polymer battery, Charging via 12 V vehicle power |
Input Voltage | DC/12 V (9-35 V) | DC/12 V (9-35 V) | 12 V (9-24 V) |
Power Consumption | 5 W | 5 W | 6.5 W |
Operating Temp. | 0 to 55°C (32 to 131°F) | -10 to 55°C (14 to 131°F) | -10 to 55 ℃ (14 to 131 ℉) |
Storage Temp. | -20 to 60°C (-4 to 140°F) | -20 to 70°C (-4 to 158°F) | -20 to 70 ℃ (-4 to 158 ℉) |
Housing | Strong plastic housing with protective rubber boot | Rubberized outer protection and rugged internal housing | Strong plastic housing with protective rubber boot |
Dimensions (W x H x D) | 270.8 mm (10.0″) x 176.0 mm (6.9″) x 36.0mm (1.4″) | 270.8 mm (10.0”) x 176.0 mm (6.9”) x 36.0mm (1.4”) | 300 mm (11.81”) x 220 mm (8.66”) x 50 mm (1.97”) |
Weight | NW: 0.93 kg (2.05 lb.) | NW: 0.96 kg (2.12 lb.) | NW: 1.42 kg (3.13 lb), MaxiSys GW: 8.655 kg (19.08 lb) / MaxiSys Pro GW: 8.052 kg (17.75 lb) |
Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K-Line, L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN | ISO 9142-2, ISO 14230-2, ISO 15765-4, K-Line, L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN | ISO 9142-2, ISO 14230-2, ISO 15765-4, K-Line, L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |
Functions comparison:
Autel MS906 is used for auto diagnostic test only, while MK906 and MS908P can work for not only diagnosis but also ECU programming.
It depends on what you need.
For diagnosis only, have a Autel MS906.
For diagnosis and coding, have Autel MK906
For diagnosis and coding, programming, have Autel MK906 and MS908P
Product | Autel MK906 | Autel MS906 | Autel MS908P |
Image | ![]() |
![]() |
![]() |
Diagnosis | Yes | Yes | Yes |
Coding | Yes | No | Yes |
Programming | No | No | Yes |
Autel MK906 full Accessories:
User Manual
Adapter for Chrysler-16 (for USA only)
Lighter Fuse
Main cable
Adapter for GM/Daewoo-12
Adapter for PSA-2
Adapter for Fiat-3
Adapter for BMW-20
Adapter for Benz-38
Adapter for Kia-20
Adapter for Mitsubishi/Hyundai-12+16
Adapter for Nissan-14
Adapter for Honda-3
Cigarette Lighter
AC/DC External Power Adapter
Adapter for Benz-14 (for EU only)
Adapter for VW/AUDI-2+2
This from China OBD Diagnostic Online Supplier official blog:Autel MaxiCom MK906 is a fake Chinese copy of Autel MS906?